|
Registration
districts in the |
|||
| Tracing the whereabouts of a certificate, can be a task in itself. The boundaries and existence of registration districts changed at various times. This lists shows the Registration Districts that had jurisdiction over individual villages. This list was compiled using information available at: | |||
|
|||
| We have tried to make this as accurate as we can, but please use as a guide only. | |||
| Po = Pontefract Registration Office | Sel = Selby Registration Office | ||
| Tad = Tadcaster Registration Office | Hem = Hemsworth Registration Office | ||
| Wak = Wakefield Registration Office | Ecc = Ecclesfield Registration District | ||
| Village | B | M | D | Village | B | M | D | |
| Ackworth 1837 - 1850 | Po | Po | Po | Minsthorpe 1850 onwards | Hem | Hem | Hem | |
| Ackworth 1850 onwards | Hem | Hem | Hem | Moorhouse 1837 - 1850 | Po | Po | Po | |
| Acton | Po | Po | Po | Moorhouse 1850 onwards | Hem | Hem | Hem | |
| Allerton Bywater 1837 - 1869 | Po | Po | Po | Moorthorpe 1837 - 1850 | Po | Po | Po | |
| Allerton Bywater 1870 onwards | Tad | Tad | Tad | Moorthorpe 1850 onwards | Hem | Hem | Hem | |
| Altofts | Wak | Wak | Wak | New Hall | Po | Po | Po | |
| Badsworth | Po | Po | Po | Newland Park 1837 - 1854 and 1869 onwards | Wak | Wak | Wak | |
| Barlow | Sel | Sel | Sel | Newstead Hall 1837 - 1850 | Po | Po | Po | |
| Barnsdale House | Hem | Hem | Hem | Newstead Hall 1850 onwards | Hem | Hem | Hem | |
| Beal (Beaghall) 1837 - 1862 and 1867 onwards | Po | Po | Po | Newton Willows 1837 - 1869 | Po | Po | Po | |
| Beal (Beaghall) 1862 - 1867 | Cas | Cas | Cas | Newton Willows 1869 onwards | Tad | Tad | Tad | |
| Birkin | Po | Po | Po | Normanton 1837 - 1854 and 1869 onwards | Wak | Wak | Wak | |
| Blind Hardwick | Po | Po | Po | North Elmsall 1837 - 1850 | Po | Po | Po | |
| Brierley 1837 - 1850 | Po | Po | Po | North Elmsall 1850 onwards | Hem | Hem | Hem | |
| Brierley 1850 onwards | Hem | Hem | Hem | Nostell Priory 1837 - 1862 and 1867 onwards | Po | Po | Po | |
| Brierley Manor 1837 - 1850 | Po | Po | Po | Nostell Priory 1862 - 1867 | Cas | Cas | Cas | |
| Brierley Manor 1850 onwards | Hem | Hem | Hem | Pontefract | Po | Po | Po | |
| Broadlane Houses 1837 - 1850 | Po | Po | Po | Poole | Po | Po | Po | |
| Broadlane Houses | Hem | Hem | Hem | Purston Jaglin 1837 - 1862 and 1867 onwards | Po | Po | Po | |
| Brotherton 1837 - 1862 and 1867 onwards | Po | Po | Po | Purston Jaglin 1862 - 1867 | Cas | Cas | Cas | |
| Brotherton 1862 - 1867 | Cas | Cas | Cas | Ringston Hill 1837 - 1850 | Po | Po | Po | |
| Burn | Sel | Sel | Sel | Ringston Hill 1850 onwards | Hem | Hem | Hem | |
| Byram Hall 1837 - 1862 and 1867 onwards | Po | Po | Po | Roach Grange 1837 - 1869 | Po | Po | Po | |
| Byram Hall 1862 - 1867 | Cas | Cas | Cas | Roach Grange 1869 onwards | Tad | Tad | Tad | |
| Carleton | Po | Po | Po | Rogerthorpe Hall 1837 - 1850 | Po | Po | Po | |
| Castleford 1837 - 1862 and 1867 onwards | Po | Po | Po | Rogerthorpe Hall 1850 onwards | Hem | Hem | Hem | |
| Castleford 1862 - 1867 | Cas | Cas | Cas | Rowle Hall | Po | Po | Po | |
| Cattle Laithe | Po | Po | Po | Royd Moor 1837 - 1850 | Po | Po | Po | |
| Chapel Haddlesey | Sel | Sel | Sel | Royd Moor 1850 onwards | Hem | Hem | Hem | |
| Cold Hiendley | Po | Po | Po | Ryhill 1837 - 1850 | Ecc | Ecc | Ecc | |
| Cridling Park | Po | Po | Po | Ryhill 1850 onwards | Hem | Hem | Hem | |
| Cridling Stubbs | Po | Po | Po | Sand Hall | Po | Po | Po | |
| Darrington 1837 - 1862 and 1867 onwards | Po | Po | Po | Santinley 1837 - 1850 | Ecc | Ecc | Ecc | |
| Darrington 1862 - 1867 | Cas | Cas | Cas | Santinley 1850 onwards | Hem | Hem | Hem | |
| East Haddlesey | Sel | Sel | Sel | Shafton 1837 - 1850 | Ecc | Ecc | Ecc | |
| East Hardwick | Po | Po | Po | Shafton 1850 onwards | Hem | Hem | Hem | |
| Eggbrough | Po | Po | Po | Sherwood Hall | Po | Po | Po | |
| Fairburn | Po | Po | Po | Skelbrook 1837 - 1850 | Po | Po | Po | |
| Featherstone | Po | Po | Po | Skelbrook 1850 onwards | Hem | Hem | Hem | |
| Felkirk 1837 - 1850 | Po | Po | Po | Smithhalls | Po | Po | Po | |
| Felkirk 1850 onwards | Hem | Hem | Hem | Snydale 1837 - 1869 | Wak | Wak | Wak | |
| Ferry Fryston 1837 - 1862 and 1867 onwards | Po | Po | Po | Snydale 1869 onwards | Po | Po | Po | |
| Ferry Fryston 1862 - 1867 | Cas | Cas | Cas | South Elmsall 1837 - 1850 | Po | Po | Po | |
| Ferrybridge | Po | Po | Po | South Elmsall 1850 onwards | Hem | Hem | Hem | |
| Foulby | Hem | Hem | Hem | South Hiendley 1837 - 1850 | Ecc | Ecc | Ecc | |
| Fryston Hall | Po | Po | Po | South Hiendley 1850 onwards | Hem | Hem | Hem | |
| Fulham Lanes | Po | Po | Po | South Kirkby 1837 - 1850 | Po | Po | Po | |
| Gateforth | Sel | Sel | Sel | South Kirkby 1850 onwards | Hem | Hem | Hem | |
| Glasshoughton | Po | Po | Po | Spital | Po | Po | Po | |
| Great Preston 1837 - 1869 | Po | Po | Po | Stapleton | Po | Po | Po | |
| Great Preston 1869 onwards | Tad | Tad | Tad | Streethouse 1837 - 1869 | Wak | Wak | Wak | |
| Grimethorpe 1837 - 1850 | Po | Po | Po | Streethouse 1869 onwards | Po | Po | Po | |
| Grimethorpe 1850 onwards | Hem | Hem | Hem | Stubbs Hall 1837 - 1850 | Po | Po | Po | |
| Hambleton | Sel | Sel | Sel | Stubbs Hall 1850 onwards | Hem | Hem | Hem | |
| Havercroft 1837 - 1850 | Ecc | Ecc | Ecc | Sutton 1837 - 1862 and 1867 onwards | Po | Po | Po | |
| Havercroft 1850 onwards | Hem | Hem | Hem | Sutton 1862 - 1867 | Cas | Cas | Cas | |
| Hemsworth 1837 - 1850 | Po | Po | Po | Swine Lane House 1837 - 1862 and 1867 onwards | Po | Po | Po | |
| Hemsworth 1850 onwards | Hem | Hem | Hem | Swine Lane House 1862 - 1867 | Cas | Cas | Cas | |
| Hessle 1837 - 1850 |
Po |
Po | Po | Tanshelf | Po | Po | Po | |
| Hessle 1850 onwards |
Hem |
Hem | Hem | Temple Hirst | Sel | Sel | Sel | |
| Hirst Courtney | Sel | Sel | Sel | Thorpe Audlin 1837 - 1850 | Po | Po | Po | |
| Hundill Hall 1837 - 1850 | Po | Po | Po | Thorpe Audlin 1850 onwards | Hem | Hem | Hem | |
| Hundill Hall 1850 onwards | Hem | Hem | Hem | Thorpe Willoughby | Sel | Sel | Sel | |
| Huntwick Grange | Cas | Cas | Cas | Tranmore | Po | Po | Po | |
| Hut Green | Po | Po | Po | Upton 1837 - 1850 | Po | Po | Po | |
| Kellingley 1837 - 1862 and 1867 onwards | Po | Po |