|
CASTLEFORD
CEMETERY (NEW SECTION) SURNAME INDEX |
|||
| The names in this index may occur in the related books more than once but have only been listed as being in the books they appear in at least once. | |||
| Page 2 | Return to Publications | Return to Monumental Inscriptions | |
| SURNAME | BOOK No | SURNAME | BOOK No | SURNAME | BOOK No | ||
| ABRAM | 4 | CANN | 1 | FLATTERS | 2 | ||
| ABSON | 2 | CARLIN | 1 | FLATTERS | 3 | ||
| ACTON | 1 | CARR | 1 | FLEMING | 3 | ||
| ACTON | 3 | CARR | 2 | FLETCHER | 1 | ||
| ADDINELL | 4 | CARR | 3 | FLETCHER | 2 | ||
| ADDIS | 2 | CARR | 4 | FLETCHER | 4 | ||
| AINSWORTH | 2 | CARRINGTON | 3 | FLINT | 2 | ||
| AKEROYD | 3 | CARROLL | 1 | FLOCKTON | 2 | ||
| AKROYD | 2 | CARTER | 1 | FOAD | 2 | ||
| ALLEN | 2 | CARTER | 2 | FOOT | 2 | ||
| ALLEN | 3 | CARTER | 4 | FORD | 2 | ||
| ALLERTON | 1 | CARTWRIGHT | 3 | FORMENT | 1 | ||
| ALLISON | 3 | CARTWRIGHT | 4 | FORRESTER | 1 | ||
| ALLISON | 4 | CASS | 2 | FORRESTER | 3 | ||
| ALLWOOD | 2 | CASS | 3 | FORTH | 4 | ||
| ALTON | 4 | CASWELL | 3 | FOSTER | 1 | ||
| AMBLER | 1 | CATER | 1 | FOSTER | 2 | ||
| AMBLER | 4 | CATON | 2 | FOSTER | 3 | ||
| ANDERSON | 1 | CATON | 4 | FOWLER | 1 | ||
| ANDERSON | 4 | CATTERALL | 1 | FOWLER | 2 | ||
| ANSON | 4 | CAWTHORNE | 2 | FOWLER | 4 | ||
| APPLEBY | 4 | CAWTHORNE | 3 | FOY | 1 | ||
| APPLEYARD | 2 | CHADWICK | 2 | FREEMAN | 4 | ||
| APPLEYARD | 3 | CHADWICK | 3 | FRENCH | 1 | ||
| APPLEYARD | 4 | CHAMBERS | 3 | FRENCH | 2 | ||
| ARBLASTER | 3 | CHAMPION | 2 | FRETWELL | 1 | ||
| ARCH | 1 | CHAMPION | 3 | FROBISHER | 2 | ||
| ARCHDALE | 1 | CHANDLER | 2 | FROBISHER | 3 | ||
| ARMITAGE | 2 | CHAPLIN | 3 | FROST | 2 | ||
| ARMITAGE | 3 | CHAPLIN | 4 | FROST | 3 | ||
| ARMITAGE | 4 | CHAPMAN | 2 | FROST | 4 | ||
| ARMSTRONG | 2 | CHAPMAN | 4 | FUDGE | 1 | ||
| ARTHURS | 1 | CHAPPELL | 1 | FUDGE | 2 | ||
| ARTHURS | 2 | CHAPPELL | 2 | FUDGE | 3 | ||
| ARUNDAL | 2 | CHAPPELL | 3 | FULCHER | 1 | ||
| ARUNDAL | 3 | CHARLES | 2 | FULCHER | 2 | ||
| ARUNDEE | 4 | CHARLES | 3 | FULCHER | 3 | ||
| ARUNDEL | 1 | CHARLESWORTH | 3 | FURMSTON | 2 | ||
| ARUNDEL | 2 | CHARLETON | 3 | GALLAGHER | 1 | ||
| ARUNDEL | 3 | CHARLTON | 2 | GALLEAR | 1 | ||
| ARUNDEL | 4 | CHARLTON | 3 | GALLON | 4 | ||
| ASH | 1 | CHEESBROUGH | 1 | GALTRESS | 2 | ||
| ASH | 2 | CHEESBROUGH | 3 | GAMBLE | 1 | ||
| ASH | 3 | CHEESEBOROUGH | 4 | GAMBLE | 2 | ||
| ASHMAN | 1 | CHEETHAM | 2 | GAMBLE | 3 | ||
| ASHMAN | 2 | CHERRHOLME | 1 | GANLEY | 1 | ||
| ASHMAN | 3 | CHERRINGTON | 3 | GARBET | 1 | ||
| ASHMAN | 4 | CHILD | 4 | GARBETT | 3 | ||
| ASHMORE | 3 | CHILLAS | 3 | GARBUTT | 2 | ||
| ASHTON | 3 | CHIVERS | 2 | GARDENER | 2 | ||
| ASHWORTH | 3 | CHRISPIN | 3 | GARDINER | 1 | ||
| ASKAM | 1 | CHRISTELOW | 3 | GARDINER | 3 | ||
| ASKEW | 3 | CHRISTOPHER | 1 | GARDNER | 2 | ||
| ASKEW | 4 | CHRISTPIN | 3 | GARLAND | 4 | ||
| ASPINALL | 3 | CHURCH | 1 | GARLICK | 1 | ||
| ASQUITH | 2 | CHURCH | 2 | GARNER | 1 | ||
| ASQUITH | 4 | CLARK | 1 | GARNER | 3 | ||
| ASTBURY | 2 | CLARKE | 1 | GARRATT | 2 | ||
| ASTBURY | 3 | CLARKE | 2 | GARRETT | 4 | ||
| ASTON | 1 | CLARKSON | 1 | GAVAN | 1 | ||
| ASTON | 4 | CLARKSON | 2 | GEE | 1 | ||
| ATACK | 1 | CLARKSON | 3 | GEE | 2 | ||
| ATACK | 2 | CLARKSON | 4 | GELDER | 1 | ||
| ATACK | 3 | CLAUGHTON | 3 | GIBBIN | 1 | ||
| ATACK | 4 | CLAUGHTON | 4 | GIBBIN | 2 | ||
| ATHA | 4 | CLAYBROUGH | 4 | GIBBIN | 3 | ||
| ATKINS | 1 | CLAYFORTH | 1 | GIBBONS | 1 | ||
| ATKINS | 2 | CLAYFORTH | 2 | GIBSON | 1 | ||
| ATKINS | 4 | CLAYTON | 2 | GIBSON | 2 | ||
| ATKINSON | 1 | CLAYTON | 3 | GIBSON | 4 | ||
| ATKINSON | 2 | CLAYTON | 4 | GILDERDALE | 1 | ||
| ATKINSON | 3 | CLEGG | 3 | GILES | 2 | ||
| ATKINSON | 4 | CLEMENTS | 4 | GILL | 1 | ||
| AULT | 3 | CLIFFORD | 1 | GILL | 2 | ||
| AUSTERBERRY | 1 | CLIFFORD | 4 | GILL | 3 | ||
| AUSTERBERRY | 2 | CLIFT | 2 | GILL | 4 | ||
| AUSTERBERRY | 3 | CLOKIE | 1 | GILLETT | 1 | ||
| AVEYARD | 2 | CLOUGH | 1 | GILSON | 2 | ||
| AVIS | 2 | CLOWES | 3 | GILYEAD | 1 | ||
| BACHE | 1 | CLOWES | 4 | GILYEAD | 3 | ||
| BACKHOUSE | 1 | COATES | 4 | GINN | 2 | ||
| BACON | 3 | COCKCROFT | 2 | GLEDHILL | 2 | ||
| BADDELEY | 3 | COCKERHAM | 1 | GLEDHILL | 3 | ||
| BAILEY | 1 | COCKERHAM | 3 | GLOVER | 1 | ||
| BAILEY | 2 | COCKILL | 3 | GLOVER | 2 | ||
| BAINBRIDGE | 2 | COCKS | 2 | GLOVER | 3 | ||
| BAIRSTOW | 1 | COCKSHAW | 2 | GODBER | 1 | ||
| BAKER | 1 | COLE | 1 | GODFREY | 2 | ||
| BAKER | 2 | COLGAN | 3 | GOFORTH | 3 | ||
| BAKER | 3 | COLGAN | 4 | GOMERSALL | 1 | ||
| BAKER | 4 | COLLEY | 2 | GOMERSALL | 4 | ||
| BALDWIN | 1 | COLLEY | 3 | GOMMERSALL | 4 | ||
| BALDWIN | 3 | COLLINS | 1 | GOODALL | 1 | ||
| BALESON | 3 | COLLINS | 2 | GOODALL | 2 | ||
| BALL | 1 | COLLINS | 4 | GOODALL | 3 | ||
| BALL | 2 | CONEY | 2 | GOODALL | 4 | ||
| BALL | 3 | CONNELL | 3 | GOODENOUGH | 1 | ||
| BALL | 4 | CONNER | 1 | GOODER | 3 | ||
| BANFIELD | 1 | COOK | 1 | GOODFELLOW | 1 | ||
| BANKS | 1 | COOK | 2 | GOODWILL | 3 | ||
| BANKS | 2 | COOK | 3 | GOODWIN | 1 | ||
| BANKS | 3 | COOK | 4 | GOODWIN | 2 | ||
| BARBER | 2 | COOKSON | 1 | GOODWIN | 3 | ||
| BARBER | 4 | COOKSON | 3 | GORDON | 3 | ||
| BARKER | 1 | COOLING | 2 | GOSNEY | 1 | ||
| BARKER | 2 | COOMER | 1 | GOSNEY | 2 | ||
| BARKER | 3 | COOMER | 2 | GOUGH | 3 | ||
| BARKER | 4 | COOMER | 3 | GOULDEN | 1 | ||
| BARNARD | 1 | COOP | 4 | GOVER | 1 | ||
| BARNES | 2 | COOPER | 1 | GRACE | 1 | ||
| BARRACLOUGH | 2 | COOPER | 2 | GRACE | 3 | ||
| BARRACLOUGH | 3 | COOPER | 4 | GRAINGER | 2 | ||
| BARSTOW | 1 | COPLEY | 1 | GRANSWICK | 3 | ||
| BASS | 1 | CORBETT | 2 | GRAY | 1 | ||
| BASTOW | 1 | CORBITT | 4 | GRAY | 3 | ||
| BASTOW | 2 | CORBY | 2 | GRAYSON | 4 | ||
| BASTOW | 3 | CORDINGLEY | 2 | GREANY | 1 | ||
| BASTOW | 4 | CORFIELD | 3 | GREATBACH | 2 | ||
| BATCHELOR | 2 | COULTAS | 2 | GREAVES | 3 | ||
| BATE | 1 | COULTER | 2 | GREAVES | 4 | ||
| BATES | 1 | COWD | 2 | GREEN | 2 | ||
| BATESON | 1 | COWELL | 2 | GREEN | 3 | ||
| BATESON | 3 | COWLEY | 3 | GREENOUGH | 4 | ||
| BATESON | 4 | COWLING | 3 | GREENWOOD | 1 | ||
| BATLEY | 1 | COX | 1 | GREENWOOD | 2 | ||
| BATTY | 3 | COX | 2 | GREENWOOD | 3 | ||
| BAXTER | 1 | COX | 3 | GREGORY | 2 | ||
| BAXTER | 2 | CRADDOCK | 2 | GREGORY | 4 | ||
| BAYNES | 3 | CRADDOCK | 4 | GRICE | 2 | ||
| BEACH | 1 | CRAIG | 3 | GRIFFIN | 4 | ||
| BEACH | 3 | CRAIG | 4 | GRIFFITHS | 2 | ||
| BEAMAN | 2 | CRANSWICK | 2 | GRIFFITHS | 3 | ||
| BEARD | 3 | CRANTON | 2 | GROSVENOR | 1 | ||
| BEARDMORE | 3 | CRAVEN | 1 | GUEST | 1 | ||
| BEARDSMORE | 1 | CRAVEN | 2 | GUNN | 3 | ||
| BEARDSMORE | 2 | CRAWSHAW | 4 | GUNTON | 1 | ||
| BEARDSMORE | 4 | CRESWICK | 2 | GUNTON | 4 | ||
| BEAUMONT | 3 | CRIGHTON | 1 | GUY | 3 | ||
| BEAVER | 2 | CROFT | 4 | GWILLIAM | 3 | ||
| BECK | 2 | CROMACK | 2 | HAGUE | 1 | ||
| BECKETT | 1 | CROSLEY | 2 | HAGUE | 2 | ||
| BECKETT | 2 | CROSS | 2 | HAGUE | 3 | ||
| BECKETT | 3 | CROSSLAND | 4 | HAIGH | 1 | ||
| BECKETT | 4 | CROSSLEY | 3 | HAIGH | 3 | ||
| BEDFORD | 3 | CROSSWAITE | 3 | HAIGH | 4 | ||
| BEDFORD | 4 | CROWTHER | 4 | HALEY | 1 | ||
| BEECH | 3 | CUDMORE | 2 | HALKYARD | 1 | ||
| BEEDEL | 3 | CUDMORE | 3 | HALL | 3 | ||
| BEEDEL | 4 | CUNNINGHAM | 2 | HALLETT | 3 | ||
| BEEDLE | 3 | CUNNINGHAM | 4 | HALLIDAY | 2 | ||
| BEESE | 1 | CURRAN | 3 | HALSEY | 4 | ||
| BEESE | 4 | CURTIS | 1 | HALTON | 2 | ||
| BEESON | 1 | CUTLER | 2 | HAMBLETON | 1 | ||
| BEEVERS | 2 | DALE | 3 | HAMBLETON | 4 | ||
| BEIGHTON | 1 | DALES | 1 | HAMER | 4 | ||
| BELCHER | 3 | DALTON | 4 | HAMILTON | 2 | ||
| BELL | 3 | DANDO | 3 | HAMMILL | 3 | ||
| BELLAMY | 1 | DANDO | 4 | HAMMILL | 4 | ||
| BELLAMY | 3 | DARLINGTON | 2 | HAMMOND | 3 | ||
| BELLWOOD | 2 | DARLINGTON | 3 | HANCOCK | 1 | ||
| BELLWOOD | 3 | DARLINGTON | 4 | HANCOCK | 4 | ||
| BELLWOOD | 4 | DAVEY | 3 | HANDLEY | 2 | ||
| BENISTON | 1 | DAVIES | 2 | HANKS | 2 | ||
| BENN | 3 | DAVIES | 3 | HANLEY | 2 | ||
| BENNETT | 1 | DAVIES | 4 | HANSON | 2 | ||
| BENNETT | 2 | DAVIS | 1 | HANSON | 3 | ||
| BENNETT | 4 | DAVIS | 2 | HANSON | 4 | ||
| BENSON | 2 | DAVIS | 3 | HARDCASTLE | 2 | ||
| BERRY | 2 | DAVISON | 2 | HARDCASTLE | 3 | ||
| BERRY | 4 | DAVISON | 3 | HARDING | 2 | ||
| BETTERIDE | 1 | DAWSON | 2 | HARDISTY | 2 | ||
| BETTERIDGE | 1 | DAWSON | 4 | HARDISTY | 3 | ||
| BETTERIDGE | 2 | DAY | 1 | HARDISTY | 4 | ||
| BICKERTON | 2 | DAY | 2 | HARDY | 1 | ||
| BILLBROUGH | 2 | DAY | 3 | HARDY | 3 | ||
| BILTON | 4 | DEAKIN | 4 | HARE | 3 | ||
| BINGHAM | 1 | DEAN | 2 | HARGREAVES | 3 | ||
| BINKS | 4 | DEAN | 3 | HARLING | 2 | ||
| BINNERSLEY | 3 | DEEBLE | 4 | HARPER | 4 | ||
| BINNINGTON | 3 | DELL | 2 | HARRIMAN | 2 | ||
| BINNS | 3 | DEMPSEY | 1 | HARRIS | 1 | ||
| BIRD | 1 | DENNIS | 3 | HARRISON | 1 | ||
| BIRDSALL | 2 | DENTON | 1 | HARRISON | 2 | ||
| BIRDSALL | 3 | DENTON | 2 | HARRISON | 3 | ||
| BIRKILL | 4 | DEWS | 2 | HARRISON | 4 | ||
| BISHOP | 3 | DEYES | 3 | HART | 2 | ||
| BLACKBURN | 1 | DIBB | 3 | HARTLAND | 1 | ||
| BLACKBURN | 2 | DICHBURN | 2 | HARTLAND | 4 | ||
| BLACKBURN | 3 | DICKINSON | 1 | HARTLEY | 1 | ||
| BLACKBURN | 4 | DICKINSON | 2 | HARTLEY | 2 | ||
| BLACKMORE | 2 | DICKINSON | 3 | HARTLEY | 3 | ||
| BLAND | 1 | DICKINSON | 4 | HARTLEY | 4 | ||
| BLAND | 3 | DICKLES | 1 | HARVEY | 1 | ||
| BLAND | 4 | DIDLOCK | 1 | HARVEY | 2 | ||
| BLUEMAN | 1 | DIDLOCK | 2 | HARWOOD | 2 | ||
| BOGGETT | 4 | DILCOCK | 3 | HASLAM | 2 | ||
| BOLTON | 1 | DIX | 2 | HASTELOW | 1 | ||
| BOLTON | 2 | DIXON | 1 | HASTINGS | 4 | ||
| BOLTON | 4 | DIXON | 2 | HATT | 3 | ||
| BOND | 2 | DIXON | 3 | HATTAN | 4 | ||
| BOOTH | 1 | DIXON | 4 | HAWKHEAD | 3 | ||
| BOOTH | 2 | DOBSON | 3 | HAWKIN | 1 | ||
| BOOTH | 3 | DOCHERTY | 3 | HAWKIN | 3 | ||
| BOOTH | 4 | DODD | 2 | HAWKINS | 1 | ||
| BOOTHMAN | 1 | DODSWORTH | 1 | HAWKINS | 2 | ||
| BOTTOMLEY | 1 | DODSWORTH | 4 | HAWKINS | 4 | ||
| BOULDERSON | 3 | DOHERTY | 1 | HAWLEY | 1 | ||
| BOURNE | 3 | DOLAN | 2 | HAWLEY | 2 | ||
| BOUSFIELD | 3 | DOLBY | 2 | HAWTHORNE | 1 | ||
| BOWES | 3 | DONCASTER | 2 | HAYCROFT | 4 | ||
| BOWRING | 4 | DOUGLAS | 3 | HAYTER | 4 | ||
| BOX | 3 | DOUTHWAITE | 2 | HAYWARD | 1 | ||
| BOYCOTT | 1 | DOVE | 2 | HAYWARD | 3 | ||
| BOYER | 4 | DOWDING | 1 | HAYWARD | 4 | ||
| BOYES | 3 | DOWNING | 1 | HAYWOOD | 1 | ||
| BRACKENBURY | 2 | DOWNING | 4 | HAYWOOD | 4 | ||
| BRADBURN | 3 | DOWNS | 2 | HAZELL | 3 | ||
| BRADBURN | 4 | DRAKE | 2 | HEAD | 3 | ||
| BRADLEY | 1 | DRANSFIELD | 4 | HEBDEN | 4 | ||
| BRADLEY | 2 | DRAPER | 2 | HEMINGWAY | 1 | ||
| BRADLEY | 4 | DRINKALL | 4 | HEMINGWAY | 4 | ||
| BRAID | 4 | DUCKINSON | 2 | HEMPSHELL | 1 | ||
| BRAIM | 1 | DUDLEY | 2 | HEPONSTALL | 4 | ||
| BRAIM | 3 | DUFFIN | 4 | HEPPLESTON | 3 | ||
| BRAIN | 1 | DUFFY | 1 | HEPTINSTALL | 2 | ||
| BRAIN | 3 | DUMVILLE | 2 | HEPTINSTALL | 3 | ||
| BRALEY | 1 | DUNCAN | 4 | HEPTINSTALL | 4 | ||
| BRALEY | 2 | DUNFORD | 3 | HEPWORTH | 1 | ||
| BRAMLEY | 1 | DUNN | 1 | HEPWORTH | 2 | ||
| BRAMLEY | 3 | DURANT | 2 | HEPWORTH | 3 | ||
| BRAMLEY | 4 | DURHAM | 2 | HEWISON | 1 | ||
| BRATT | 1 | DURHAM | 3 | HEWITT | 2 | ||
| BRATTON | 2 | DURNALL | 1 | HEWITT | 3 | ||
| BRAZIL | 2 | DURNALL | 2 | HEY | 4 | ||
| BREARTON | 1 | DURWARD | 4 | HICKSON | 2 | ||
| BREWSTER | 3 | DYKES | 2 | HIGGINS | 1 | ||
| BRICE | 2 | DYSON | 1 | HILES | 2 | ||
| BRIDGE | 2 | DYSON | 3 | HILL | 4 | ||
| BRIERS | 2 | DYSON | 4 | HILLER | 2 | ||
| BRIGGS | 3 | EASTWOOD | 1 | HILLMAN | 4 | ||
| BRIGGS | 4 | EASTWOOD | 2 | HINCHCLIFFE | 1 | ||
| BRINSTON | 3 | EDGAR | 3 | HINCHCLIFFE | 3 | ||
| BROAD | 1 | EDGINGTON | 2 | HINCHLIFF | 4 | ||
| BROADBENT | 2 | EDWARDS | 1 | HINES | 2 | ||
| BROADHEAD | 3 | EDWARDS | 2 | HIRD | 3 | ||
| BROMWICH | 2 | EDWARDS | 3 | HIRST | 3 | ||
| BROOK | 2 | EGAN | 1 | HIRST | 4 | ||
| BROOK | 4 | ELFORD | 2 | HISCOX | 4 | ||
| BROOKE | 2 | ELLA | 4 | HOBBS | 2 | ||
| BROOKE | 3 | ELLAND | 4 | HOBSON | 1 | ||
| BROOKE | 4 | ELLIN | 1 | HODGKINSON | 2 | ||
| BROOKES | 1 | ELLIN | 2 | HODGKISS | 1 | ||
| BROOKES | 3 | ELLIN | 3 | HODGSON | 2 | ||
| BROOKS | 2 | ELLIOTT | 1 | HOKME | 1 | ||
| BROOKS | 3 | ELLIS | 1 | HOLAND | 2 | ||
| BROOM | 1 | ELLIS | 2 | HOLBROOK | 3 | ||
| BROUGHTON | 3 | ELLIS | 3 | HOLDSWORTH | 3 | ||
| BROUGHTON | 4 | ELLIS | 4 | HOLEY | 2 | ||
| BROWN | 1 | ELTRINGHAM | 1 | HOLGANE | 1 | ||
| BROWN | 2 | ELY | 3 | HOLLAND | 4 | ||
| BROWN | 3 | ELY | 4 | HOLLINGSWORTH | 2 | ||
| BROWN | 4 | EMMERSON | 4 | HOLLY | 2 | ||
| BROXUP | 1 | EMPSON | 2 | HOLLYOAKE | 3 | ||
| BROXUP | 2 | EMSLEY | 4 | HOLME | 3 | ||
| BRUNT | 4 | ENGLAND | 2 | HOLMES | 1 | ||
| BRYANT | 2 | ENGLAND | 4 | HOLMES | 2 | ||
| BUCK | 2 | ETHEL | 2 | HOLMES | 3 | ||
| BUCKLEY | 4 | ETHELL | 2 | HOLMES | 4 | ||
| BUCKTROUT | 3 | ETHERINGTON | 2 | HOLROYD | 2 | ||
| BUCKTROUT | 4 | EVANS | 1 | HOLSTEAD | 3 | ||
| BUDBY | 3 | EVANS | 2 | HOPE | 1 | ||
| BULLOCK | 3 | EVANS | 3 | HOPKINSON | 3 | ||
| BULLOCK | 4 | EVANS | 4 | HOPKINSON | 4 | ||
| BULLOUGH | 2 | EVISON | 3 | HOPTON | 1 | ||
| BULLOUGH | 3 | FACER | 4 | HOPTON | 2 | ||
| BULLOUGH | 4 | FAIRBRASS | 4 | HOPTON | 4 | ||
| BULMER | 3 | FAIRWEATHER | 4 | HORLER | 2 | ||
| BURDEN | 1 | FALL | 3 | HORNE | 2 | ||
| BURGE | 1 | FARBER | 2 | HORSEFIELD | 2 | ||
| BURGESS | 1 | FARMER | 4 | HORTON | 1 | ||
| BURKE | 1 | FARRANT | 2 | HORTON | 2 | ||
| BURN | 3 | FARRAR | 1 | HOSSACK | 2 | ||
| BURNILL | 2 | FARRAR | 2 | HOULT | 4 | ||
| BURNISTON | 1 | FARRAR | 3 | HOWARD | 2 | ||
| BURNLEY | 1 | FARRELL | 1 | HOWDEN | 2 | ||
| BURNS | 3 | FARRER | 1 | HOWDEN | 4 | ||
| BURROWS | 3 | FARRER | 2 | HOWE | 1 | ||
| BURROWS | 4 | FARROW | 4 | HOWELL | 2 | ||
| BURTON | 1 | FAUX | 3 | HOWGATE | 2 | ||
| BURTON | 2 | FAWBERT | 3 | HOWSON | 2 | ||
| BURTON | 3 | FAWCETT | 2 | HOWSON | 3 | ||
| BURTON | 4 | FAWDENTON | 2 | HOYLAND | 3 | ||
| BUTLER | 1 | FAWN | 1 | HOYLAND | 4 | ||
| BUTLER | 3 | FELLOWS | 4 | HUBBARD | 1 | ||
| BUTTERFIELD | 1 | FENTON | 3 | HUDDLESTONE | 2 | ||
| BUXTON | 1 | FEWSTER | 3 | HUDDLESTONE | 3 | ||
| BUXTON | 2 | FICKLING | 2 | HUDSON | 2 | ||
| BYERS | 1 | FIELD | 1 | HUDSON | 3 | ||
| BYWATER | 1 | FIELD | 3 | HUDSON | 4 | ||
| CADE | 1 | FIELD | 4 | HUGHES | 2 | ||
| CADE | 2 | FINN | 1 | HUGHES | 3 | ||
| CADMAN | 2 | FINNEY | 2 | HUGHES | 4 | ||
| CADMAN | 4 | FIRTH | 2 | HUGHS | 2 | ||
| CAIN | 1 | FIRTH | 3 | HUMPHRIES | 1 | ||
| CALLOW | 3 | FIRTH | 4 | HUMPHRIES | 2 | ||
| CAMPBELL | 4 | FISH | 1 | HUMPHRY | 3 | ||
| CAMPY | 2 | FISH | 3 | HUNT | 2 | ||
| CANDY | 2 | FISHER | 2 | HUNT | 4 |
©2007 Copyright Pontefract & District
Family History Society |