|
PONTEFRACT
CEMETERY SURNAME INDEX
First Burial 1st August 1859 |
||||
| The names in this index may occur in the related books more than once but have only been listed as being in the books they appear in at least once. | ||||
| Page 2 | Page 3 | Page 4 | Return to Publications | Return to Monumental Inscriptions |
| SURNAME | BOOK NO | SURNAME | BOOK NO | SURNAME | BOOK NO | ||
| ABBOTT | 1 | BLOMEFIELD | 2 | COATES | 8 | ||
| ABBOTT | 4 | BLOMFIELD | 1 | COBB | 7 | ||
| ABRAHAM | 8 | BLOWER | 12 | COBB | 9 | ||
| ABSON | 3 | BOLDRA | 4 | COBB | 11 | ||
| ACKROYD | 1 | BOLDRA | 11 | COCKCROFT | 2 | ||
| ACKROYD | 7 | BOLLAND | 11 | COCKERHAM | 9 | ||
| ACKROYD | 8 | BOLTON | 5 | COCKERHAM | 12 | ||
| ADAM | 5 | BOLTON | 6 | COCKS | 5 | ||
| ADAMS | 6 | BOND | 3 | COCKSHAW | 4 | ||
| ADAMS | 8 | BONNER | 3 | COE | 2 | ||
| ADAMS | 9 | BOOKER | 1 | COE | 6 | ||
| ADAMS | 11 | BOON | 1 | COFFIELD | 5 | ||
| ADDINELL | 9 | BOON | 5 | COLE | 1 | ||
| ADDINGLEY | 6 | BOOTH | 1 | COLE | 8 | ||
| ADDINGLEY | 7 | BOOTH | 2 | COLEMAN | 2 | ||
| ADDY | 2 | BOOTH | 5 | COLEMAN | 3 | ||
| ADDY | 7 | BOOTH | 6 | COLEMAN | 9 | ||
| ADDYMAN | 10 | BOOTH | 7 | COLEMAN | 10 | ||
| ADINGTON | 9 | BOOTH | 8 | COLEMAN | 12 | ||
| ADLINGTON | 5 | BOOTH | 9 | COLLETT | 9 | ||
| AGAR | 1 | BOOTHMAN | 12 | COLLEY | 4 | ||
| AGAR | 2 | BOOTHROYD | 4 | COLLEY | 7 | ||
| AGAR | 5 | BORRATT | 4 | COLLEY | 9 | ||
| AGAR | 11 | BOSTON | 6 | COLLIER | 6 | ||
| AICKMAN | 1 | BOTTOM | 4 | COLLINS | 1 | ||
| AINSWORTH | 4 | BOTTOMLEY | 3 | COLLINS | 3 | ||
| ALDER | 11 | BOULD | 9 | COLLINS | 10 | ||
| ALDERSON | 11 | BOURKE | 9 | COLLINS | 11 | ||
| ALDROD | 5 | BOURNE | 8 | COLSON | 2 | ||
| ALLAN | 11 | BOUSKILL | 8 | CONDER | 5 | ||
| ALLEN | 1 | BOWER | 1 | CONEY | 4 | ||
| ALLEN | 4 | BOWER | 11 | CONLEY | 8 | ||
| ALLEN | 7 | BOWLER | 11 | CONNELL | 2 | ||
| ALLEN | 10 | BOWMAN | 8 | CONNELL | 4 | ||
| ALLEN | 11 | BOWN | 10 | CONNER | 1 | ||
| ALLEN | 12 | BOWN | 11 | CONNOR | 4 | ||
| ALLINGTON | 8 | BOWNAS | 7 | CONNOR | 5 | ||
| ALLINSON | 5 | BOWNESS | 11 | CONSTABLE | 11 | ||
| ALLSOP | 7 | BOYD | 11 | CONWAY | 10 | ||
| ALLWOOD | 8 | BOYER | 3 | CONWAY | 11 | ||
| AMBROSE | 3 | BOYER | 10 | COOK | 1 | ||
| AMBURY | 10 | BOYES | 8 | COOK | 2 | ||
| AMIES | 2 | BOYLAND | 4 | COOK | 3 | ||
| ANDERSON | 1 | BOYLE | 5 | COOK | 5 | ||
| ANDERSON | 7 | BRADBURY | 3 | COOK | 8 | ||
| ANDERSON | 9 | BRADLEY | 2 | COOK | 9 | ||
| ANDERSON | 11 | BRADLEY | 4 | COOK | 10 | ||
| ANDREW | 6 | BRADLEY | 11 | COOK | 11 | ||
| ANDREWS | 5 | BRADSHAW | 8 | COOKE | 3 | ||
| ANDREWS | 11 | BRADY | 3 | COOKE | 4 | ||
| ANDREWS | 12 | BRADY | 4 | COOKE | 8 | ||
| ANTHONY | 8 | BRAGGER | 11 | COOKE | 10 | ||
| ANTHONY | 10 | BRAIME | 10 | COOKSON | 1 | ||
| APPLEGATE | 3 | BRAIME | 11 | COOKSON | 3 | ||
| APPLEGATE | 7 | BRAMELD | 1 | COOKSON | 4 | ||
| APPLETON | 10 | BRAMLEY | 6 | COOKSON | 5 | ||
| APPLETON | 12 | BRAMLEY | 7 | COOKSON | 8 | ||
| APPLEYARD | 2 | BRAMLEY | 8 | COOLING | 8 | ||
| APPLEYARD | 4 | BRANNAN | 3 | COOMER | 8 | ||
| APPLEYARD | 5 | BRATLEY | 6 | COOPER | 1 | ||
| APPLEYARD | 10 | BRATLEY | 7 | COOPER | 2 | ||
| APPLEYARD | 12 | BRAY | 10 | COOPER | 3 | ||
| ARANDLE | 11 | BREALEY | 3 | COOPER | 6 | ||
| ARCHER | 1 | BREAR | 11 | COOPER | 9 | ||
| ARCHER | 2 | BREARLEY | 1 | COOPER | 10 | ||
| ARCHER | 7 | BRENNAN | 5 | COOPER | 11 | ||
| ARCHER | 9 | BRETT | 6 | COPLEY | 1 | ||
| ARCKLESS | 11 | BREWSTER | 6 | COPLEY | 6 | ||
| ARDEN | 2 | BREWSTER | 9 | COPLEY | 8 | ||
| ARMBOLD | 1 | BREWSTER | 12 | COPLEY | 9 | ||
| ARMITAGE | 4 | BRIDGES | 6 | COPLEY | 10 | ||
| ARMITAGE | 5 | BRIDGES | 7 | COPLEY | 11 | ||
| ARMITAGE | 11 | BRIDGES | 11 | CORBETT | 9 | ||
| ARMSTRONG | 3 | BRIDGES | 12 | CORBITT | 5 | ||
| ARMSTRONG | 9 | BRIGGS | 1 | CORDING | 5 | ||
| ARMSTRONG | 10 | BRIGGS | 2 | CORDUKES | 1 | ||
| ARMSTRONG. | 11 | BRIGGS | 3 | CORNALL | 4 | ||
| ARNOTT | 4 | BRIGGS | 4 | CORNFORTH | 2 | ||
| ARUNDEL | 1 | BRIGGS | 5 | CORNFORTH | 6 | ||
| ARUNDEL | 2 | BRIGGS | 6 | CORNFORTH | 11 | ||
| ARUNDEL | 3 | BRIGGS | 10 | CORNWELL | 3 | ||
| ARUNDEL | 5 | BRIGGS | 11 | CORNWELL | 11 | ||
| ARUNDEL | 7 | BRIGHTMORE | 5 | CORR | 12 | ||
| ARUNDEL | 11 | BRINDLEY | 6 | CORRIGAN | 4 | ||
| ASH | 3 | BRINDLEY | 7 | COSSINS | 12 | ||
| ASH | 9 | BRISCOE | 3 | COSTELLO | 5 | ||
| ASH | 11 | BRISCOE | 5 | COTTAM | 4 | ||
| ASHBY | 9 | BRISCOE | 6 | COTTINGHAM | 12 | ||
| ASHBY | 10 | BRISCOE | 8 | COTTON | 11 | ||
| ASHLEY | 3 | BRISCOE | 11 | COULE | 10 | ||
| ASHMAN | 3 | BRITTON | 5 | COULSON | 3 | ||
| ASHTON | 2 | BRITTON | 11 | COULSON | 12 | ||
| ASHTON | 3 | BROADBENT | 8 | COULTAS | 5 | ||
| ASHTON | 6 | BROADBENT | 10 | COULTAS | 11 | ||
| ASHTON | 8 | BROADBENT | 11 | COUSINS | 4 | ||
| ASHTON | 9 | BROADHEAD | 1 | COUSINS | 6 | ||
| ASHTON | 10 | BROADHEAD | 5 | COUSINS | 7 | ||
| ASHTON | 11 | BROADHEAD | 6 | COWAN | 8 | ||
| ASHWORTH | 4 | BROCKLEY | 3 | COWDER | 5 | ||
| ASKAM | 6 | BRODIE | 6 | COX | 1 | ||
| ASKEW | 2 | BROOK | 1 | COX | 2 | ||
| ASKEW | 3 | BROOK | 2 | COX | 8 | ||
| ASKEW | 10 | BROOK | 3 | COX | 10 | ||
| ASKHAM | 10 | BROOK | 5 | COYLE | 1 | ||
| ASQUITH | 1 | BROOK | 6 | COYLE | 9 | ||
| ASQUITH | 2 | BROOK | 8 | CRABB | 8 | ||
| ASQUITH | 5 | BROOK | 10 | CRABHAM | 2 | ||
| ASQUITH | 6 | BROOK | 11 | CRABTREE | 5 | ||
| ASQUITH | 7 | BROOKES | 4 | CRABTREE | 6 | ||
| ASQUITH | 8 | BROOKES | 5 | CRANE | 4 | ||
| ASQUITH | 9 | BROOKES | 8 | CRANE | 5 | ||
| ASQUITH | 10 | BROOKS | 1 | CRANE | 8 | ||
| ASSENE | 1 | BROOKS | 2 | CRASHLEY | 1 | ||
| ASTON | 3 | BROOKS | 5 | CRASHLEY | 4 | ||
| ASTON | 10 | BROUGH | 9 | CRASHLEY | 9 | ||
| ATACK | 9 | BROUGHTON | 6 | CRATE | 7 | ||
| ATHORN | 1 | BROWN | 1 | CRAVEN | 8 | ||
| ATHORN | 2 | BROWN | 2 | CRAVEN | 11 | ||
| ATHORN | 5 | BROWN | 4 | CRAWSHAW | 1 | ||
| ATHORN | 9 | BROWN | 5 | CREE | 11 | ||
| ATKINSON | 1 | BROWN | 6 | CREEK | 4 | ||
| ATKINSON | 2 | BROWN | 7 | CRESSWELL | 11 | ||
| ATKINSON | 3 | BROWN | 9 | CREWE | 7 | ||
| ATKINSON | 6 | BROWN | 11 | CRITCHELL | 4 | ||
| ATKINSON | 7 | BROWN | 12 | CRITCHLEY | 5 | ||
| ATKINSON | 8 | BROWNLEY | 2 | CROFTS | 6 | ||
| ATKINSON | 9 | BROWNLEY | 8 | CROPPER | 9 | ||
| ATKINSON | 10 | BROWNLEY | 11 | CROSLAND | 6 | ||
| ATKINSON | 11 | BROXUP | 11 | CROSSLAND | 2 | ||
| ATKINSON | 12 | BRUNNING | 5 | CROSSLAND | 9 | ||
| ATTERBERRY | 6 | BRUNWELL | 4 | CROSSLEY | 8 | ||
| AUDOIRE | 8 | BUCK | 3 | CROSSLEY | 10 | ||
| AUSTWICK | 1 | BUCKLEY | 1 | CROUCH | 11 | ||
| AUSTWICK | 2 | BUCKLEY | 8 | CROWTHER | 1 | ||
| AUSTWICK | 6 | BUCKLEY | 11 | CRUMMOCK | 11 | ||
| AUTY | 1 | BUCKTROUT | 11 | CRUMPTON | 3 | ||
| AYRTON | 11 | BUDBY | 4 | CRUMPTON | 10 | ||
| BACKHOUSE | 6 | BUDRYS | 12 | CRYER | 2 | ||
| BACKHOUSE | 7 | BUGDEN | 2 | CUDDYFIRTH | 11 | ||
| BACKHOUSE | 8 | BULLOCK | 2 | CULLIFORD | 8 | ||
| BACON | 3 | BULLOCK | 7 | CUMBERLAND | 8 | ||
| BACON | 4 | BULLOCK | 8 | CUNNINGHAM | 11 | ||
| BACON | 8 | BULLOCK | 11 | CURTIS | 11 | ||
| BACON | 9 | BULLOCK | 12 | CUSWORTH | 11 | ||
| BACON | 10 | BULLOUGH | 12 | CUTHBERTSON | 4 | ||
| BACON | 11 | BUNTING | 4 | CUTTS | 7 | ||
| BACON | 12 | BUNTING | 6 | CUTTS | 11 | ||
| BADBURN | 9 | BUNTING | 9 | CUTTS | 12 | ||
| BADDERLEY | 3 | BUNTING | 11 | DAGGER | 12 | ||
| BAILEY | 1 | BUNTING | 12 | DAKIN | 3 | ||
| BAILEY | 4 | BURCH | 1 | DAKIN | 11 | ||
| BAILEY | 7 | BURCHILL | 10 | DALBY | 4 | ||
| BAILEY | 9 | BURGESS | 10 | DALE | 2 | ||
| BAILEY | 11 | BURGESS | 11 | DALZIEL | 9 | ||
| BAILEY | 12 | BURGESS | 12 | DANBY | 12 | ||
| BAINBRIDGE | 3 | BURGOYNE | 2 | DARBY | 11 | ||
| BAINBRIDGE | 5 | BURGOYNE | 7 | DARBYSHIRE | 9 | ||
| BAINES | 1 | BURKE | 4 | DARLISON | 12 | ||
| BAINES | 12 | BURKE | 9 | DARWELL | 11 | ||
| BAIRD | 3 | BURNDRETT | 5 | DAVEY | 10 | ||
| BAIRD | 4 | BURNELL | 8 | DAVIES | 1 | ||
| BAISTOW | 1 | BURNELL | 10 | DAVIES | 2 | ||
| BAKER | 3 | BURNLEY | 4 | DAVIES | 4 | ||
| BAKER | 6 | BURNLEY | 9 | DAVIES | 6 | ||
| BAKER | 8 | BURNLEY | 11 | DAVIES | 7 | ||
| BAKER | 11 | BURNS | 3 | DAVIES | 8 | ||
| BAKER | 12 | BURNS | 4 | DAVIES | 9 | ||
| BAKEWELL | 5 | BURNS | 9 | DAVIES | 10 | ||
| BALDWIN | 2 | BURR | 6 | DAVIES | 11 | ||
| BALDWIN | 4 | BURRELL | 7 | DAVIES | 12 | ||
| BALFE | 5 | BURROW | 11 | DAVIS | 2 | ||
| BALL | 6 | BURROWS | 8 | DAVIS | 5 | ||
| BALL | 10 | BURTON | 1 | DAVIS | 7 | ||
| BAMFORD | 1 | BURTON | 2 | DAVIS | 9 | ||
| BAMFORD | 6 | BURTON | 3 | DAVIS | 12 | ||
| BAMFORD | 11 | BURTON | 4 | DAVISON | 8 | ||
| BAMFORTH | 4 | BURTON | 5 | DAVISON | 9 | ||
| BANFIELD | 11 | BURTON | 6 | DAW | 8 | ||
| BANKS | 11 | BURTON | 8 | DAW | 9 | ||
| BANNISTER | 4 | BURTON | 9 | DAWES | 3 | ||
| BARBER | 1 | BURTON | 10 | DAWSON | 1 | ||
| BARBER | 3 | BURTON | 11 | DAWSON | 2 | ||
| BARBER | 4 | BURTON | 12 | DAWSON | 3 | ||
| BARBER | 7 | BUTLER | 1 | DAWSON | 4 | ||
| BARKER | 1 | BUTLER | 3 | DAWSON | 6 | ||
| BARKER | 2 | BUTLER | 4 | DAWSON | 8 | ||
| BARKER | 3 | BUTLER | 7 | DAWSON | 11 | ||
| BARKER | 5 | BUTLER | 9 | DAWSON | 12 | ||
| BARKER | 6 | BUTLER | 11 | DAY | 1 | ||
| BARKER | 7 | BUTTERFIELD | 6 | DAY | 9 | ||
| BARKER | 8 | BUTTERFIELD | 11 | DAY | 11 | ||
| BARKER | 9 | BUTTERS | 11 | DEACON | 1 | ||
| BARKER | 11 | BYFORD | 5 | DEAKIN | 5 | ||
| BARKER | 12 | BYRAM | 9 | DEAN | 8 | ||
| BARLOW | 12 | BYRNE | 9 | DEAN | 12 | ||
| BARNER | 8 | BYROM | 11 | DEARLOVE | 11 | ||
| BARNES | 7 | CADMAN | 11 | DECAUX | 2 | ||
| BARNES | 9 | CADWALLADER | 11 | DEDICOAT | 10 | ||
| BARNES | 11 | CAIN | 8 | DEIGHTON | 11 | ||
| BARNETT | 10 | CAIRNS | 4 | DEMPSEY | 1 | ||
| BARNETT | 12 | CAIRNS | 5 | DEMPSEY | 5 | ||
| BARR | 6 | CAIRNS | 6 | DENBY | 2 | ||
| BARRACLOUGH | 5 | CAIRNS | 9 | DENNISON | 1 | ||
| BARRAT | 8 | CALLAGHAN | 9 | DENNISON | 2 | ||
| BARRATT | 1 | CALLON | 11 | DENNY | 7 | ||
| BARRATT | 2 | CALVERT | 2 | DENTON | 1 | ||
| BARRATT | 4 | CALVERT | 8 | DEPLEDGE | 1 | ||
| BARRATT | 5 | CAMFIELD | 10 | DEPLEDGE | 2 | ||
| BARRATT | 6 | CAMMISS | 3 | DEPLEDGE | 4 | ||
| BARRATT | 8 | CAMMISS | 4 | DEPLEDGE | 5 | ||
| BARRATT | 9 | CAMMISS | 5 | DEPLEDGE | 7 | ||
| BARRATT | 11 | CAMP | 9 | DEPLEDGE | 10 | ||
| BARRATT | 12 | CAMPBELL | 5 | DERRY | 6 | ||
| BARRETT | 3 | CAMPLIN | 3 | DESBOROUGH | 7 | ||
| BARRETT | 4 | CAMPSALL | 3 | DEUSSEN | 1 | ||
| BARRETT | 8 | CAMPSALL | 10 | DEVENEY | 3 | ||
| BARRETT | 10 | CAMPSALL | 11 | DEVENEY | 5 | ||
| BARRETT | 11 | CANDLIN | 11 | DEY | 1 | ||
| BARROW | 10 | CARDELL | 3 | DEY | 7 | ||
| BARROW | 11 | CARDWELL | 2 | DIAMOND | 11 | ||
| BARRY | 5 | CAREY | 3 | DIBB | 4 | ||
| BARSTOW | 1 | CARGILL | 11 | DIBB | 12 | ||
| BARTLE | 3 | CARNEY | 4 | DICKINS | 6 | ||
| BARTON | 4 | CARNEY | 5 | DICKINSON | 1 | ||
| BARTON | 7 | CARNEY | 9 | DICKINSON | 2 | ||
| BARTON | 8 | CARR | 1 | DICKINSON | 3 | ||
| BARTON | 10 | CARR | 3 | DICKINSON | 4 | ||
| BASFORD | 9 | CARR | 4 | DICKINSON | 5 | ||
| BASS | 6 | CARR | 6 | DICKINSON | 8 | ||
| BASTOW | 1 | CARR | 9 | DICKINSON | 10 | ||
| BATEMAN | 7 | CARR | 10 | DICKINSON | 11 | ||
| BATEMAN | 11 | CARR | 11 | DICKINSON | 12 | ||
| BATES | 1 | CARR | 12 | DILCOCK | 8 | ||
| BATES | 9 | CARRATT | 11 | DILWORTH | 9 | ||
| BATTE | 7 | CARRINGTON | 3 | DIMMOCK | 12 | ||
| BATTE | 8 | CARRINS | 4 | DINNING | 6 | ||
| BATTLE | 2 | CARROLL | 4 | DIXON | 2 | ||
| BATTY | 6 | CARTER | 1 | DIXON | 3 | ||
| BATTYE | 8 | CARTER | 2 | DIXON | 4 | ||
| BATTYE | 10 | CARTER | 3 | DIXON | 7 | ||
| BATTYE | 11 | CARTER | 4 | DIXON | 8 | ||
| BATTYE | 12 | CARTER | 5 | DIXON | 9 | ||
| BAUGH | 6 | CARTER | 6 | DIXON | 11 | ||
| BAXTER | 3 | CARTER | 8 | DOBBING | 11 | ||
| BAXTER | 4 | CARTER | 12 | DOBBING | 12 | ||
| BAXTER | 5 | CARTWRIGHT | 10 | DOBROWOLSKA | 5 | ||
| BAXTER | 7 | CASEY | 9 | DOBSON | 1 | ||
| BAXTER | 9 | CASSIDY | 12 | DOBSON | 2 | ||
| BAXTER | 10 | CASTLE | 5 | DOBSON | 3 | ||
| BAXTER | 11 | CATCH | 11 | DOBSON | 5 | ||
| BAZELEY | 10 | CAULFIELD | 3 | DOBSON | 8 | ||
| BEACH | 4 | CAULFIELD | 5 | DOBSON | 10 | ||
| BEACH | 5 | CAUSIER | 11 | DOCKING | 5 | ||
| BEALE | 5 | CAVE | 8 | DODSON | 6 | ||
| BEALE | 6 | CAVEN | 11 | DOHERTY | 5 | ||
| BEARD | 3 | CAWTHORNE | 1 | DOIDGE | 10 | ||
| BEARD | 6 | CAWTHORNE | 2 | DONOVAN | 8 | ||
| BEARDSLEY | 11 | CAWTHORNE | 3 | DORAN | 4 | ||
| BEATON | 1 | CAWTHORNE | 5 | DOUGHT | 12 | ||
| BEAUMONT | 5 | CAWTHORNE | 8 | DOUGHTY | 7 | ||
| BEAUMONT | 6 | CAWTHORNE | 9 | DOUGHTY | 10 | ||
| BEAUMONT | 7 | CAWTHORNE | 10 | DOUGHTY | 11 | ||
| BEAUMONT | 8 | CAWTHORPE | 3 | DOUGLAS | 5 | ||
| BEAUMONT | 9 | CHADWICK | 4 | DOUGLAS | 11 | ||
| BEAVER | 11 | CHADWICK | 6 | DOVE | 3 | ||
| BECKETT | 3 | CHAMBERS | 4 | DOWNING | 1 | ||
| BECKETT | 6 | CHAMBERS | 6 | DOWNING | 6 | ||
| BEDDOES | 4 | CHAMBERS | 7 | DOWNING | 8 | ||
| BEDDOW | 2 | CHAMBERS | 11 | DOWNING | 12 | ||
| BEDDOW | 12 | CHAN | 9 | DOYLE | 3 | ||
| BEDFORD | 1 | CHANDLER | 11 | DRANSFIELD | 8 | ||
| BEDFORD | 2 | CHAPMAN | 2 | DREW | 6 | ||
| BEDFORD | 11 | CHAPMAN | 10 | DREWETT | 5 | ||
| BEDWORTH | 11 | CHAPMAN | 11 | DREWITT | 4 | ||
| BEECH | 10 | CHAPMAN | 12 | DRIFFIELD | 11 | ||
| BEECH | 12 | CHAPPELL | 5 | DRINKALL | 9 | ||
| BEECROFT | 7 | CHAPPELL | 6 | DRINKWATER | 7 | ||
| BEETHAM | 8 | CHARLES | 12 | DRINKWATER | 11 | ||
| BEEVERS | 2 | CHARLESWORTH | 6 | DUCKITT | 9 | ||
| BEEVERS | 11 | CHARTERS | 11 | DUKER | 1 | ||
| BEGG | 10 | CHATFIELD | 2 | DUKER | 4 | ||
| BELCHER | 2 | CHATTON | 11 | DUKER | 8 | ||
| BELCHER | 6 | CHEESEBROUGH | 1 | DUKER | 10 | ||
| BELCHER | 10 | CHEESEMAN | 6 | DUKER | 11 | ||
| BELL | 1 | CHEETHAM | 8 | DUNFORD | 10 | ||
| BELL | 11 | CHERRYHOLME | 3 | DUNFORD | 11 | ||
| BELLHOUSE | 2 | CHERRYHOLME | 8 | DUNGWORTH | 6 | ||
| BENN | 5 | CHERRYHOLME | 9 | DUNHILL | 6 | ||
| BENNET | 11 | CHESTER | 8 | DUNNILL | 10 | ||
| BENNETT | 2 | CHESTER | 9 | DUNNING | 8 | ||
| BENNETT | 5 | CHESTER | 10 | DUNNING | 9 | ||
| BENNETT | 8 | CHEW | 4 | DUNNING | 11 | ||
| BENNETT | 11 | CHEW | 5 | DUNNING | 12 | ||
| BENSON | 8 | CHEW | 10 | DUNWELL | 3 | ||
| BENSON | 12 | CHILD | 8 | DUNWELL | 5 | ||
| BENTLEY | 1 | CHILTON | 4 | DURBER | 10 | ||
| BENTLEY | 11 | CHILTON | 7 | DURHAM | 4 | ||
| BERRY | 6 | CHILTON | 8 | DUROSE | 11 | ||
| BERRYMAN | 9 | CHOZELEWSKI | 5 | DUTHERIDGE | 11 | ||
| BEST | 3 | CHRISTIE | 2 | DUTTON | 3 | ||
| BETTERIDGE | 7 | CHRISTIE | 8 | DUTTON | 6 | ||
| BETTS | 6 | CIESINSKI | 8 | DUTTON | 12 | ||
| BEVERIDGE | 11 | CLAGUE | 10 | DYSON | 7 | ||
| BEVITT | 1 | CLAMP | 2 | DYSON | 9 | ||
| BEVITT | 7 | CLAMP | 3 | DYSON | 10 | ||
| BICKERTON | 7 | CLARINBOULD | 3 | EARLE | 5 | ||
| BIGGS | 11 | CLARK | 1 | EARLEY | 5 | ||
| BILLBROUGH | 2 | CLARK | 4 | EARLEY | 12 | ||
| BINGLEY | 9 | CLARK | 5 | EARLY | 2 | ||
| BINGLEY | 12 | CLARK | 6 | EARNSHAW | 2 | ||
| BINNALL | 12 | CLARK | 7 | EARNSHAW | 5 | ||
| BINNS | 10 | CLARK | 9 | EARNSHAW | 7 | ||
| BIRCH | 12 | CLARK | 11 | EARNSHAW | 11 | ||
| BIRD | 3 | CLARK | 12 | EASTWOOD | 8 | ||
| BIRD | 11 | CLARKE | 3 | EASTWOOD | 11 | ||
| BIRDSALL | 10 | CLARKE | 4 | EASTWOOD | 12 | ||
| BIRKBY | 1 | CLARKE | 5 | EATON | 10 | ||
| BIRKBY | 5 | CLARKE | 9 | EATON | 12 | ||
| BIRKBY | 9 | CLARKE | 10 | ECCLES | 2 | ||
| BIRKS | 6 | CLARKE | 11 | ECCLES | 3 | ||
| BISSETT | 2 | CLARKE | 12 | ECCLES | 4 | ||
| BLACK | 9 | CLARKSON | 8 | ECCLES | 10 | ||
| BLACK | 11 | CLARKSON | 11 | ECCLES | 11 | ||
| BLACKBURN | 1 | CLAY | 11 | ECCLES | 12 | ||
| BLACKBURN | 2 | CLAYBURN | 8 | EDE | 11 | ||
| BLACKBURN | 3 | CLAYTON | 1 | EDENBOROUGH | 10 | ||
| BLACKBURN | 4 | CLAYTON | 5 | EDGE | 8 | ||
| BLACKBURN | 5 | CLAYTON | 6 | EDGE | 10 | ||
| BLACKBURN | 6 | CLAYTON | 7 | EDINBOROUGH | 8 | ||
| BLACKBURN | 8 | CLAYTON | 8 | EDINBURGH | 7 | ||
| BLACKBURN | 9 | CLAYTON | 10 | EDMEADS | 3 | ||
| BLACKBURN | 10 | CLAYTON | 12 | EDWARDS | 5 | ||
| BLACKBURN | 11 | CLEAVER | 7 | EDWARDS | 6 | ||
| BLACKER | 9 | CLEGG | 1 | EDWARDS | 7 | ||
| BLACKER | 11 | CLEGG | 5 | EDWARDS | 8 | ||
| BLAKE | 8 | CLEGG | 8 | EDWARDS | 9 | ||
| BLAKE | 9 | CLEGG | 10 | EDWARDS | 10 | ||
| BLAKE | 11 | CLEGG | 11 | EDWARDS | 11 | ||
| BLAKE | 12 | CLELAND | 11 | EDWARDS | 12 | ||
| BLAKEMORE | 4 | CLEMENTS | 9 | EGAN | 5 | ||
| BLAKESTON | 4 | CLIFF | 8 | ELEY | 1 | ||
| BLAKESTON | 10 | CLIFF | 12 | ELLAM | 2 | ||
| BLAKESTONE | 11 | CLIFTON | 11 | ELLAM | 3 | ||
| BLAKEY | 1 | CLOSE | 1 | ELLAM | 6 | ||
| BLAMIRE | 5 | CLOSE | 7 | ELLAM | 8 | ||
| BLANCHARD | 4 | CLOUGH | 6 | ELLAM | 10 | ||
| BLANCHARD | 8 | CLOUGH | 9 | ELLAM | 11 | ||
| BLAND | 6 | COADY | 3 | ELLERSTONE | 3 | ||
| BLANKLE | 11 | COALBY | 11 | ELLIMAN | 11 |
©2007 Copyright Pontefract & District
Family History Society |