|
PONTEFRACT
CEMETERY SURNAME INDEX
First Burial 1st August 1859 |
||||
| The names in this index may occur in the related books more than once but have only been listed as being in the books they appear in at least once. | ||||
| Page 1 | Page 2 | Page 4 | Return to Publications | Return to Monumental Inscriptions |
| SURNAME | BOOK NO | SURNAME | BOOK NO | SURNAME | BOOK NO | ||
| LEWIN | 3 | MURPHY | 8 | RAPER | 5 | ||
| LEWIS | 10 | MURPHY | 9 | RATCLIFFE | 9 | ||
| LEYDEN | 5 | MURPHY | 11 | RATCLIFFE | 10 | ||
| LEYDON | 4 | MURRAY | 6 | RAWLING | 3 | ||
| LI | 3 | MURRAY | 9 | RAYNOR | 6 | ||
| LIDDLE | 8 | MURRAY | 11 | RAYSON | 11 | ||
| LIGHTOWLER | 2 | MURRAY | 12 | READ | 11 | ||
| LIGHTOWLER | 6 | MUSCROFT | 1 | READ | 12 | ||
| LIMBERT | 7 | MUSIJ | 9 | READMAN | 11 | ||
| LIMBERT | 9 | MYATT | 8 | REALL | 3 | ||
| LIMNEL | 1 | MYERS | 1 | REALL | 5 | ||
| LINDLEY | 1 | MYERS | 4 | REAM | 2 | ||
| LINDLEY | 2 | MYERS | 5 | REDFEARN | 2 | ||
| LINDLEY | 3 | NASH | 12 | REDFERN | 11 | ||
| LINDLEY | 5 | NAYLOR | 1 | REDMAN | 6 | ||
| LINDLEY | 6 | NAYLOR | 3 | REED | 2 | ||
| LINDLEY | 9 | NAYLOR | 4 | REED | 3 | ||
| LINDLEY | 10 | NAYLOR | 6 | REED | 7 | ||
| LINDSAY | 2 | NAYLOR | 7 | REED | 8 | ||
| LINDSAY | 3 | NEAL | 10 | REED | 9 | ||
| LINDSAY | 11 | NEEDHAM | 3 | REED | 10 | ||
| LINDSAY | 12 | NEEDHAM | 10 | REED | 11 | ||
| LINK | 10 | NELL | 6 | REEDER | 2 | ||
| LIPNER | 11 | NELSON | 4 | REES | 5 | ||
| LISTER | 3 | NELSON | 8 | REID | 11 | ||
| LISTER | 4 | NELSON | 9 | RENNARD | 2 | ||
| LITTLEWOOD | 1 | NELSON | 12 | RENNISON | 1 | ||
| LITTLEWOOD | 11 | NETTLESHIP | 7 | RENSHAW | 8 | ||
| LIVERSEDGE | 9 | NETTLETON | 11 | REYNOLDS | 3 | ||
| LIVESEY | 1 | NEWBOLT | 3 | REYNOLDS | 4 | ||
| LIVESEY | 3 | NEWBOULD | 1 | REYNOLDS | 7 | ||
| LIVESEY | 8 | NEWBOULD | 12 | REYNOLDS | 10 | ||
| LIVESEY | 12 | NEWLOVE | 3 | REYNOLDS | 11 | ||
| LIVSEY | 11 | NEWLOVE | 5 | REYNOLDS | 12 | ||
| LLOYD | 3 | NEWLOVE | 6 | RHODES | 1 | ||
| LLOYD | 4 | NEWLOVE | 7 | RHODES | 2 | ||
| LLOYD | 8 | NEWMAN | 3 | RHODES | 3 | ||
| LLOYD | 11 | NEWMAN | 5 | RHODES | 6 | ||
| LLOYD | 12 | NEWMAN | 8 | RHODES | 7 | ||
| LOCKER | 6 | NEWMAN | 10 | RHODES | 8 | ||
| LOCKETT | 11 | NEWMAN | 11 | RHODES | 10 | ||
| LOCKING | 2 | NEWSOME | 4 | RHODES | 11 | ||
| LOCKWOOD | 3 | NICHOL | 5 | RHODES | 12 | ||
| LOCKWOOD | 9 | NICHOLLS | 4 | RICHARDS | 7 | ||
| LOCKWOOD | 10 | NICHOLLS | 6 | RICHARDSON | 1 | ||
| LOCKWOOD | 11 | NICHOLLS | 8 | RICHARDSON | 3 | ||
| LOCKWOOD | 12 | NICHOLLS | 11 | RICHARDSON | 4 | ||
| LODGE | 1 | NICHOLS | 2 | RICHARDSON | 5 | ||
| LODGE | 2 | NICHOLSON | 1 | RICHARDSON | 7 | ||
| LODGE | 6 | NICHOLSON | 6 | RICHARDSON | 9 | ||
| LODGE | 7 | NICHOLSON | 8 | RICHARDSON | 10 | ||
| LODGE | 9 | NICHOLSON | 9 | RICHARDSON | 11 | ||
| LOFTHOUSE | 3 | NICKLIN | 8 | RICHARDSON | 12 | ||
| LOGAN | 5 | NICKLIN | 10 | RIDGE | 12 | ||
| LOGAN | 9 | NICKLIN | 11 | RIDING | 7 | ||
| LOMAS | 3 | NILES | 4 | RIDLEY | 9 | ||
| LOMAS | 11 | NJIE | 11 | RIGBY | 4 | ||
| LONG | 9 | NOAKES | 7 | RILE | 3 | ||
| LONG | 11 | NODDER. | 6 | RITCHIE | 6 | ||
| LONGBOTTOM | 6 | NOLAN | 9 | RIX | 12 | ||
| LONGBOTTOM | 12 | NOLLARH | 1 | ROBERT | 11 | ||
| LONGFIELD | 4 | NOODCOLA | 12 | ROBERTS | 2 | ||
| LONGSTAFF | 10 | NOON | 3 | ROBERTS | 3 | ||
| LORD | 3 | NORFOLK | 9 | ROBERTS | 5 | ||
| LORD | 4 | NORGATE | 3 | ROBERTS | 6 | ||
| LORD | 7 | NORTH | 5 | ROBERTS | 8 | ||
| LORD | 11 | NORTHERN | 2 | ROBERTS | 9 | ||
| LORRIMAN | 5 | NORTHERN | 11 | ROBERTS | 10 | ||
| LORRIMAN | 7 | NORTON | 3 | ROBERTS | 11 | ||
| LOUDEN | 8 | NOTON | 1 | ROBERTSON | 4 | ||
| LOWDEN | 2 | NOTON | 7 | ROBINS | 8 | ||
| LOWE | 10 | NOWAK | 5 | ROBINS | 12 | ||
| LOWER | 9 | NOWELL | 6 | ROBINSON | 1 | ||
| LOWTHER | 9 | NOWELL | 7 | ROBINSON | 2 | ||
| LOYNES | 3 | NUNN | 12 | ROBINSON | 3 | ||
| LOYNES | 4 | NUNNS | 1 | ROBINSON | 4 | ||
| LOYNES | 6 | NUTT | 6 | ROBINSON | 5 | ||
| LOYNES | 8 | NUTTALL | 11 | ROBINSON | 6 | ||
| LOYNES | 9 | O`CONNOR | 5 | ROBINSON | 8 | ||
| LUMB | 1 | O`CONNOR | 11 | ROBINSON | 9 | ||
| LUMB | 2 | O`CONNOR | 12 | ROBINSON | 10 | ||
| LUMB | 3 | O`DONNELL | 5 | ROBINSON | 11 | ||
| LUMB | 7 | O`DUFFY | 9 | ROBINSON | 12 | ||
| LUMB | 8 | O`GRAM | 5 | ROBSON | 1 | ||
| LUMB | 11 | O`HARA | 5 | ROCKETT | 11 | ||
| LUND | 1 | O`HARA | 8 | RODGERS | 3 | ||
| LUND | 2 | O`HARA | 9 | RODLEY | 1 | ||
| LUND | 3 | O`LEARY | 4 | ROE | 8 | ||
| LUND | 5 | O`MALLEY | 5 | ROEBUCK | 5 | ||
| LUNN | 11 | O`NEILL | 3 | ROEBUCK | 6 | ||
| LUNN | 12 | O`NEILL | 5 | ROEBUCK | 7 | ||
| LYNCH | 9 | O`NEILL | 8 | ROEBUCK | 8 | ||
| LYON | 1 | O`SULLIVAN | 5 | ROEBUCK | 10 | ||
| LYTHGOE | 8 | O`TOOLE | 5 | ROEBUCK | 11 | ||
| MACDERMOTT | 4 | O`TOOLE | 8 | ROGERS | 4 | ||
| MACDONALD | 4 | OADES | 4 | ROGERS | 6 | ||
| MACDONALD | 6 | OADES | 6 | ROPER | 11 | ||
| MACHEN | 6 | OADES | 12 | ROSE | 4 | ||
| MACKEY | 8 | OAK | 9 | ROSE | 7 | ||
| MACLEAN | 11 | OAKLEY | 5 | ROSE | 8 | ||
| MADAJEWSKI | 11 | OAKLEY | 6 | ROSE | 10 | ||
| MADDEN | 4 | OATES | 1 | ROSE | 11 | ||
| MADDEN | 9 | OATES | 2 | ROSE | 12 | ||
| MAEER | 7 | OATES | 4 | ROSS | 8 | ||
| MAEER | 10 | OATES | 5 | ROSSITER | 5 | ||
| MAHON | 6 | OATES | 8 | ROTHERFORTH | 11 | ||
| MAHON | 9 | OATES | 9 | ROTHWELL | 11 | ||
| MAHONEY | 3 | OATES | 10 | ROUND | 11 | ||
| MAIDEN | 8 | OGDEN | 2 | ROUTLIDGE | 1 | ||
| MAIRS | 11 | OGLEY | 3 | ROWBOTTOM | 6 | ||
| MAJOR | 3 | OGLEY | 5 | ROWE | 11 | ||
| MAJOR | 9 | OLBISON | 3 | ROWETT | 6 | ||
| MAK | 8 | OLBISON | 8 | ROWETT | 7 | ||
| MALAM | 9 | OLBISON | 11 | ROWETT | 8 | ||
| MALAURE | 1 | OLDFIELD | 4 | ROWETT | 11 | ||
| MALLOWS | 1 | OLDFIELD | 5 | ROWLANDSON | 1 | ||
| MALLOWS | 2 | OLIVER | 2 | ROWLEY | 10 | ||
| MALLOWS | 8 | OLLIMAN | 11 | ROWLINSON | 4 | ||
| MALPASS | 6 | ONIONS | 3 | ROWLINSON | 10 | ||
| MANFREDI | 5 | ORD | 11 | RUDDLEDEN | 6 | ||
| MANKS | 1 | ORDE | 7 | RUDGE | 11 | ||
| MANLY | 4 | OSBALDESTON | 10 | RUFF | 9 | ||
| MANN | 2 | OUTHWAITE | 10 | RUGG | 1 | ||
| MANN | 5 | OUTWIN | 1 | RUSE | 10 | ||
| MANN | 7 | OUTWIN | 6 | RUSH | 6 | ||
| MANN | 9 | OUTWIN | 9 | RUSH | 11 | ||
| MANN | 11 | OVEREND | 1 | RUSHTON | 4 | ||
| MANSFIELD | 9 | OVEREND | 2 | RUSHTON | 5 | ||
| MANUEL | 11 | OXLEY | 2 | RUSHTON | 11 | ||
| MARCHANT | 1 | PACKARD | 1 | RUSHTON | 12 | ||
| MARKEY | 8 | PACKARD | 2 | RUSLING | 11 | ||
| MARKOWSKI | 9 | PADGETT | 3 | RUSSELL | 4 | ||
| MARKS | 7 | PAGDIN | 4 | RUSSELL | 7 | ||
| MARSDEN | 5 | PAGE | 7 | RUSSELL | 9 | ||
| MARSDEN | 9 | PALFREYMAN | 3 | RUSSELL | 10 | ||
| MARSH | 4 | PALFREYMAN | 4 | RUSSELL | 11 | ||
| MARSH | 8 | PALFREYMAN | 6 | RYAN | 5 | ||
| MARSH | 10 | PALMER | 2 | RYAN | 10 | ||
| MARSHALL | 1 | PALMER | 3 | RYDER | 2 | ||
| MARSHALL | 2 | PALMER | 4 | RYDER | 6 | ||
| MARSHALL | 3 | PALMER | 8 | RYDER | 11 | ||
| MARSHALL | 4 | PALMER | 10 | SAINT | 12 | ||
| MARSHALL | 5 | PALMER | 11 | SAINTER | 5 | ||
| MARSHALL | 6 | PALMER | 12 | SALES | 10 | ||
| MARSHALL | 7 | PANGBOURNE | 1 | SALMON | 3 | ||
| MARSHALL | 8 | PAPWORTH | 5 | SALTMER | 2 | ||
| MARSHALL | 10 | PAPWORTH | 7 | SAMBOLD | 4 | ||
| MARSHALL | 11 | PAPWORTH | 8 | SAMPSON | 6 | ||
| MARSHALL | 12 | PARKER | 1 | SANDERS | 6 | ||
| MARSTON | 8 | PARKER | 2 | SANDERS | 12 | ||
| MARTIN | 1 | PARKER | 4 | SANDERSON | 6 | ||
| MARTIN | 2 | PARKER | 5 | SANDS | 5 | ||
| MARTIN | 5 | PARKER | 7 | SARGINSON | 8 | ||
| MARTIN | 11 | PARKER | 8 | SAUNDERSON | 3 | ||
| MASKILL | 5 | PARKIN | 4 | SAVAGE | 1 | ||
| MASKILL | 12 | PARKIN | 6 | SAVAGE | 12 | ||
| MASON | 4 | PARKIN | 11 | SAVILLE | 1 | ||
| MASON | 6 | PARKINSON | 1 | SAVILLE | 2 | ||
| MASON | 10 | PARKINSON | 10 | SAVILLE | 7 | ||
| MASON | 11 | PARKINSON | 11 | SAVILLE | 9 | ||
| MASSEY | 5 | PARKINSON | 12 | SAWICKI | 12 | ||
| MASSEY | 6 | PARRATT | 1 | SAWYER | 1 | ||
| MATHERS | 1 | PARRISH | 3 | SAXTON | 1 | ||
| MATHERS | 2 | PARRISH | 5 | SAYNOR | 5 | ||
| MATHEWS | 12 | PARRISH | 6 | SCALES | 8 | ||
| MATTHEWMAN | 6 | PARRISH | 11 | SCARFE | 9 | ||
| MATTHEWS | 7 | PARRY | 3 | SCARFF | 11 | ||
| MATTHEWS | 12 | PARRY | 7 | SCARTH | 9 | ||
| MATTICK | 9 | PARTON | 9 | SCASE | 11 | ||
| MATTISON | 5 | PATRICK | 9 | SCAUM | 4 | ||
| MATTOCK | 12 | PAVER | 5 | SCHOFIELD | 1 | ||
| MATTOCKS | 3 | PAVER | 7 | SCHOFIELD | 2 | ||
| MATTOCKS | 4 | PAWSON | 3 | SCHOFIELD | 4 | ||
| MATTOCKS | 10 | PAWSON | 4 | SCHOFIELD | 5 | ||
| MATTOCKS | 11 | PAWSON | 6 | SCHOFIELD | 6 | ||
| MAUD | 1 | PAYNE | 12 | SCHOFIELD | 8 | ||
| MAUD | 7 | PEACE | 1 | SCHOFIELD | 10 | ||
| MAUNDRILL | 2 | PEACE | 2 | SCHOFIELD | 11 | ||
| MAWSON | 11 | PEACE | 5 | SCHOFIELD | 12 | ||
| MAXWELL | 3 | PEACOCK | 1 | SCHOLEFIELD | 7 | ||
| MAY | 10 | PEACOCK | 2 | SCHOLES | 7 | ||
| MAYER | 4 | PEACOCK | 7 | SCHOLES | 8 | ||
| MAYFIELD | 7 | PEACOCK | 10 | SCHOLEY | 2 | ||
| MAYFIELD | 12 | PEAKER | 3 | SCHOLEY | 7 | ||
| MAYS | 8 | PEAKER | 4 | SCHOLFIELD | 11 | ||
| MCALLISTER | 9 | PEARCE | 6 | SCLOCCO | 8 | ||
| MCANDREW | 3 | PEARCE | 11 | SCORGIE | 4 | ||
| MCARDLE | 3 | PEARCE | 12 | SCORGIE | 10 | ||
| MCAVOY | 9 | PEARS | 1 | SCOTT | 1 | ||
| MCCARTHY | 6 | PEARSE | 10 | SCOTT | 2 | ||
| MCCARTY | 3 | PEARSE | 12 | SCOTT | 3 | ||
| MCCORMACK | 3 | PEARSON | 2 | SCOTT | 4 | ||
| MCCORMACK | 11 | PEARSON | 3 | SCOTT | 8 | ||
| MCDERMOTT | 4 | PEARSON | 6 | SCOTT | 10 | ||
| MCDERMOTT | 11 | PEARSON | 7 | SCRIVEN | 2 | ||
| MCDONALD | 2 | PEARSON | 10 | SCRUTON | 5 | ||
| MCDONALD | 3 | PEARSON | 11 | SEABURY | 7 | ||
| MCDONALD | 4 | PEARSON | 12 | SEAL | 1 | ||
| MCDONNELL | 5 | PEASE | 1 | SELLARS | 11 | ||
| MCDOWELL | 1 | PEASE | 8 | SELLER | 6 | ||
| MCGINTY | 9 | PEATFIELD | 10 | SELLERS | 12 | ||
| MCGOVARIN | 10 | PEDELTY | 6 | SENIOR | 2 | ||
| MCGOWAN | 6 | PEECH | 2 | SENIOR | 5 | ||
| MCGOWEN | 5 | PEEL | 11 | SENIOR | 8 | ||
| MCGOWEN | 9 | PEMBERTON | 11 | SENIOR | 10 | ||
| MCGUINNESS | 4 | PERKINS | 6 | SENIOR | 11 | ||
| MCGUIRE | 3 | PERRIN | 1 | SESSFORD | 12 | ||
| MCHALE | 3 | PERRY | 6 | SHACKLETON | 2 | ||
| MCHALE | 4 | PERRY | 12 | SHARMAN | 7 | ||
| MCHALE | 5 | PETCH | 9 | SHARP | 12 | ||
| MCHALE | 9 | PETHED | 4 | SHARPE | 10 | ||
| MCHUGH | 12 | PETTIT | 11 | SHARPE | 11 | ||
| MCINTYRE | 6 | PETTY | 7 | SHAW | 3 | ||
| MCKAY | 3 | PHILLIPS | 6 | SHAW | 4 | ||
| MCKAY | 5 | PHILLIPS | 7 | SHAW | 6 | ||
| MCLAUCHLAN | 10 | PHILPOTT | 12 | SHAW | 7 | ||
| MCLEOD | 2 | PHIPPS | 8 | SHAW | 8 | ||
| MCLOUGHLIN | 5 | PHOENIX | 8 | SHAW | 9 | ||
| MCMANUS | 3 | PICKARD | 2 | SHAW | 10 | ||
| MCMANUS | 5 | PICKER | 1 | SHAW | 11 | ||
| MCNAMEE | 8 | PICKERING | 1 | SHAW | 12 | ||
| MCPHEE | 11 | PICKERING | 4 | SHAY | 2 | ||
| MCVEIGH | 3 | PICKERING | 7 | SHAY | 10 | ||
| MCVEIGH | 9 | PICKERING | 8 | SHEARD | 4 | ||
| MEADWELL | 4 | PICKERING | 9 | SHEARD | 12 | ||
| MEADWELL | 5 | PICKERSGILL | 1 | SHEFFIELD | 8 | ||
| MEARS | 11 | PICKLES | 1 | SHELTON | 12 | ||
| MEESON | 5 | PIKE | 11 | SHEPHERD | 1 | ||
| MEESON | 12 | PILLING | 1 | SHEPHERD | 3 | ||
| MERCER | 4 | PILLING | 7 | SHEPHERD | 8 | ||
| MERRETT | 7 | PIMM | 2 | SHEPHERD | 10 | ||
| METCALF | 4 | PINCHER | 8 | SHEPPARD | 5 | ||
| METCALFE | 5 | PINE | 1 | SHEPPARD | 6 | ||
| METCLAFE | 10 | PINKNEY | 9 | SHEPPARD | 7 | ||
| MIDDLETON | 1 | PINTO | 5 | SHERBURN | 2 | ||
| MIDDLETON | 2 | PIPER | 3 | SHERBURN | 8 | ||
| MIDDLETON | 10 | PIPER | 4 | SHERBURN | 10 | ||
| MIDGLEY | 10 | PIPER | 5 | SHERBURN | 11 | ||
| MIDGLEY. | 6 | PIPER | 7 | SHERBURN | 12 | ||
| MILLAR | 11 | PIPER | 11 | SHILLAKER | 5 | ||
| MILLARD | 10 | PITCHFORD | 4 | SHIPLEY | 1 | ||
| MILLER | 1 | PITCHFORK | 7 | SHIPMAN | 10 | ||
| MILLER | 2 | PLACE | 6 | SHIRTCLIFFE | 6 | ||
| MILLER | 3 | PLACE | 7 | SHIRTCLIFFE | 7 | ||
| MILLER | 8 | PLANT | 11 | SHORT | 12 | ||
| MILLER | 10 | PLIMLEY | 11 | SHORTHOUSE | 4 | ||
| MILLER | 12 | PLIMMER | 11 | SHORTHOUSE | 9 | ||
| MILLET | 6 | PLIMMER | 12 | SHORTHOUSE | 10 | ||
| MILLETT | 3 | PLOWES | 5 | SHORTHOUSE | 12 | ||
| MILLETT | 4 | PLOWS | 6 | SHUEL | 11 | ||
| MILLETT | 6 | POGMORE | 6 | SIDAWAY | 4 | ||
| MILLETT | 7 | POLLARD | 1 | SIDDALL | 5 | ||
| MILLETT | 9 | POLLARD | 4 | SIDDALL | 9 | ||
| MILLS | 11 | POLLARD | 7 | SIDDLE | 5 | ||
| MILNER | 3 | POND | 10 | SIDEBOTTOM | 10 | ||
| MILNER | 5 | PONSONBY | 3 | SILVERWOOD | 9 | ||
| MILNER | 8 | PONSONBY | 6 | SIM | 8 | ||
| MILNER | 10 | PONSONBY | 9 | SIMMONS | 2 | ||
| MILNER | 11 | PONSONBY | 12 | SIMMONS | 11 | ||
| MITCHELL | 2 | POOL | 10 | SIMMS | 9 | ||
| MITCHELL | 3 | POOLE | 8 | SIMPKIN | 7 | ||
| MITCHELL | 4 | POORE | 3 | SIMPSON | 1 | ||
| MITCHELL | 5 | POPLE | 9 | SIMPSON | 3 | ||
| MITCHELL | 8 | POPPLETON | 4 | SIMPSON | 4 | ||
| MITCHELL | 9 | POPPLETON | 5 | SIMPSON | 5 | ||
| MITCHELL | 11 | POPPLETON | 6 | SIMPSON | 6 | ||
| MITCHENSON | 11 | POPPLETON | 7 | SIMPSON | 7 | ||
| MOHARRAM | 11 | POPPLETON | 8 | SIMPSON | 10 | ||
| MOIZER | 2 | POPPLETON | 9 | SIMPSON | 11 | ||
| MOIZER | 11 | POPPLETON | 11 | SIMPSON | 12 | ||
| MOLONEY | 4 | PORRITT | 6 | SIMS | 5 | ||
| MONAGHAN | 5 | PORTMAN | 11 | SIMS | 9 | ||
| MONAGHAN | 8 | POSKITT | 1 | SINKINSON | 6 | ||
| MONCKTON | 1 | POSKITT | 2 | SISSONS | 12 | ||
| MONEY | 8 | POSKITT | 5 | SIVORN | 3 | ||
| MONKMAN | 7 | POSKITT | 11 | SIVORN | 8 | ||
| MONSEAIR | 1 | POSKITT | 12 | SIVORN | 9 | ||
| MONSEAIR | 7 | POSLIFF | 12 | SKEATES | 10 | ||
| MONSEAIR | 10 | POTTER | 1 | SKEATES | 12 | ||
| MONSEAR | 1 | POTTER | 3 | SKEELS | 11 | ||
| MOODY | 2 | POTTER | 6 | SKELTON | 12 | ||
| MOODY | 4 | POTTER | 7 | SKIDMORE | 7 | ||
| MOODY | 5 | POTTER | 12 | SKIDMORE | 8 | ||
| MOODY | 6 | POTTERTON | 12 | SKIDMORE | 9 | ||
| MOODY | 7 | POTTS | 6 | SKIDMORE | 10 | ||
| MOODY | 9 | POULSON | 6 | SKIDMORE | 11 | ||
| MOODY | 11 | POUNDFOOT | 10 | SLATER | 1 | ||
| MOONEY | 11 | POWELL | 3 | SLATER | 2 | ||
| MOORE | 1 | POWELL | 6 | SLATER | 4 | ||
| MOORE | 4 | POWELL | 9 | SLATER | 7 | ||
| MOORHOUSE | 1 | POWELL | 10 | SLATER | 10 | ||
| MOORHOUSE | 8 | POWER | 5 | SLATER | 11 | ||
| MOORHOUSE | 11 | POWER | 12 | SLAYWE | 9 | ||
| MORAN | 3 | PREECE | 9 | SMAILES | 10 | ||
| MORAN | 4 | PREST | 5 | SMALES | 2 | ||
| MORAN | 5 | PRESTON | 6 | SMALES | 11 | ||
| MORAN | 7 | PRICE | 2 | SMALLWOOD | 5 | ||
| MORAN | 8 | PRICE | 4 | SMALLWOOD | 12 | ||
| MORAN | 9 | PRICE | 6 | SMITH | 1 | ||
| MORAN | 11 | PRICE | 9 | SMITH | 2 | ||
| MORGAN | 3 | PRICE | 11 | SMITH | 3 | ||
| MORGAN | 4 | PRICE | 12 | SMITH | 4 | ||
| MORGAN | 5 | PRIESTLAY | 2 | SMITH | 5 | ||
| MORGAN | 8 | PRIESTLEY | 9 | SMITH | 6 | ||
| MORGAN | 10 | PRIESTLEY | 12 | SMITH | 7 | ||
| MORGAN | 11 | PRINCE | 4 | SMITH | 8 | ||
| MORGAN | 12 | PRINCE | 5 | SMITH | 9 | ||
| MORGANûHENNESSY | 11 | PRITCHARD | 3 | SMITH | 10 | ||
| MORLAND | 4 | PRITCHARD | 8 | SMITH | 11 | ||
| MORLAND | 7 | PRITCHARD | 10 | SMITH | 12 | ||
| MORLEY | 3 | PRITCHARD | 11 | SMITHEY | 10 | ||
| MORLEY | 10 | PROCTOR | 2 | SMITHIES | 3 | ||
| MORRELL | 9 | PROUD | 3 | SNEDDON | 8 | ||
| MORRIS | 3 | PRUST | 6 | SNOWDEN | 2 | ||
| MORRIS | 10 | PRUST | 11 | SNOWDEN | 4 | ||
| MORRITT | 7 | PRYOR | 3 | SNOWDEN | 8 | ||
| MORRYSON | 11 | PUGH | 8 | SNOWDEN | 10 | ||
| MORTIMER | 2 | PUGH | 10 | SOKILL | 1 | ||
| MORTIMER | 4 | PULLEYN | 1 | SOUTHERN | 7 | ||
| MORTIMER | 10 | PULLIN | 11 | SOUTHERN | 8 | ||
| MORTON | 7 | PURCELL | 2 | SOUTHERN | 10 | ||
| MORYON | 5 | PURSGLOVE | 8 | SOUTHERNûFRANKS | 8 | ||
| MOSCICKI | 9 | PURSLOVE | 7 | SOUTHWELL | 2 | ||
| MOSELEY | 7 | PURUSHOTHAMAN | 11 | SOUTHWELL | 7 | ||
| MOSLEY | 6 | PUTTOCK | 8 | SPARLING | 3 | ||
| MOSLEY | 7 | PYBUS | 1 | SPEAK | 2 | ||
| MOSS | 4 | PYE | 3 | SPEED | 1 | ||
| MOSS | 6 | PYGOTT | 1 | SPEIGHT | 4 | ||
| MOTTRAM | 3 | PYGOTT | 2 | SPEIGHT | 9 | ||
| MOULDING | 4 | PYPER | 11 | SPEIGHT | 11 | ||
| MOUNTAIN | 7 | QUARMBY | 8 | SPENCE | 1 | ||
| MOUNTJOY | 7 | QUARTERMAN | 1 | SPENCE | 9 | ||
| MOUNTJOY | 9 | QUARTERMAN | 3 | SPENCER | 1 | ||
| MOWBRAY | 11 | QUINN | 10 | SPENCER | 2 | ||
| MOXON | 1 | RABY | 2 | SPENCER | 4 | ||
| MOXON | 3 | RABY | 5 | SPENCER | 5 | ||
| MOXON | 4 | RADCLIFFE | 3 | SPENCER | 6 | ||
| MOXON | 5 | RADDINGS | 1 | SPENCER | 11 | ||
| MOXON | 6 | RAINE | 1 | SPIERS | 3 | ||
| MOXON | 7 | RAINE | 9 | SPIERS | 11 | ||
| MOXON | 9 | RAMSDEN | 1 | SPINK | 1 | ||
| MOXON | 10 | RAMSDEN | 3 | SPINK | 6 | ||
| MOXON | 11 | RAMSDEN | 4 | SPINK | 10 | ||
| MOXON | 12 | RAMSDEN | 6 | SPOTTISWOOD | 3 | ||
| MOYLES | 3 | RAMSDEN | 7 | SPURR | 1 | ||
| MUGGLETON | 12 | RAMSDEN | 8 | SPURR | 2 | ||
| MULLEN | 5 | RAMSDEN | 10 | SPURR | 5 | ||
| MURGATROYD | 6 | RAMSDEN | 11 | SPURR | 6 | ||
| MURPHY | 3 | RANDALL | 12 | SPURR | 8 |
©2007 Copyright Pontefract & District
Family History Society |